CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2024-05-04
Date Team   Opposition Start Location Type  
4th May 24  Sat 2  v  OMT 2 12:00 PM The Common Friendly 11am meet for a 12pm start
4th May 24  Sat 3  v  OMT 3 12:00 PM Away Friendly Meet at MT School by 11.30am for a Midday start.
4th May 24  T20  v  Preston 1:00 PM Away HCL T20
4th May 24  T20  v  Harpenden 3:00 PM Away HCL T20

Sat 2 v OMT 2 Avg/Runs Avg/Wkts
1 Tom Willmore  30.22 / 544 11.03 / 40
2 Andrew Stothart  26.78 / 2598 19.25 / 4
3 Neil Ret  26.45 / 5132 17.16 / 492
4 Ian Sutcliffe  24.12 / 1978 0.00 / 0
5 Jeremy Hinds  23.67 / 3692 22.74 / 156
6 Martin Tyler  21.85 / 7341 29.82 / 133
7 Jeff O'Dwyer  19.35 / 1819 0.00 / 0
8 Gene Tipping  16.81 / 1900 25.79 / 95
9 Nigel Tyler  11.37 / 2138 18.85 / 723
10 Danny Tipping  8.56 / 882 36.96 / 54
11 Tristan Tipping  6.39 / 345 20.02 / 336
  Sujoy Dey Umpire
Sat 3 v OMT 3 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.27 / 6265 42.33 / 3
2 Bryan Davies  28.30 / 1217 13.19 / 103
3 Sam Hatfield  15.06 / 2364 0.00 / 0
4 Jagjit Mudhar  13.80 / 69 29.33 / 3
5 Gary Proctor  12.63 / 998 17.96 / 244
6 Robert Dunstone  12.53 / 4085 40.00 / 2
7 Tom Blackburn  10.75 / 86 0.00 / 0
8 Evan Davies  9.00 / 18 21.25 / 4
9 Rich Lake  8.43 / 455 17.46 / 166
10 Paul Hinds  4.00 / 88 0.00 / 0
11 Yayin Bajpayee (unpaid) 2.00 / 4 4.25 / 4
T20 v Preston Avg/Runs Avg/Wkts
1 Isaac Weintrob  29.73 / 446 15.40 / 5
2 Charlie Caslake  26.73 / 3020 21.61 / 88
3 Tom Smithson  26.51 / 10576 22.37 / 63
4 Ben Frais  24.52 / 1324 53.50 / 2
5 Dougal Ferguson  23.76 / 1093 0.00 / 0
6 Luke Sutcliffe  19.83 / 1606 17.07 / 240
7 Harry Thoman  18.47 / 351 12.16 / 44
8 Freddie Dare  17.13 / 6168 30.00 / 14
9 Callum Scott  17.02 / 970 22.14 / 118
10 Jamie Smithson  12.11 / 1793 21.53 / 488
11 Vikash Patel  11.43 / 1577 18.75 / 107
  Helen Smithson Scorer
T20 v Harpenden Avg/Runs Avg/Wkts
Copyright © 1999-2024 Martin Tyler